Pune, Maharashtra
GST No. 27AAUCS6732N1ZE
Approx. Rs 125 / CanGet Latest Price
Product Details:| Packaging | 5 Litre |
| Purity | 10% |
| Form | Liquid |
| Applications | Textile Mills, Epidemic Control, Disinfectant, Paper Industry, Water Treatment, Laundry |
Approx. Rs 25 / LitreGet Latest Price
Product Details:| Purity | 10% |
| Grade | Grade 1 |
| Available Chlorine (min.) | 34% |
| Form | Liquid |
| Applications | Water Treatment, Disinfectant |
We have gained expertise in delivering a quality range of Sodium Hypochlorite. The offered chemical compound is composed of a sodium cation and hypochlorite. Sodium hypochlorite is frequently used as a disinfectant or a bleaching agent. Also, it has been used to treat dilute cyanide waste water, such as electroplating wastes.
Features:
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 37% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Type | Water Disinfectant |
| Form | Liquid |
| Grade | Technical |
| Molecular Formula | CH2O |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Form | Liquid |
| Packaging Details | 25 Kg Bag |
| Grade | Analytical |
| Concentration | 38% |
| Brand | Sammyak Minerals & Chemicals Private Limited |
Sodium Metabisulphite (SMBS) is a white crystalline powder widely used as a preservative, antioxidant, and bleaching agent in the food, beverage, pharmaceutical, and chemical industries. Known for its high purity and strong reducing properties, it helps in preventing microbial growth, controlling oxidation, and maintaining product quality. Supplied in bulk packaging, SMBS is ideal for industrial, commercial, and laboratory applications.
Approx. Rs 180 / KgGet Latest Price
Product Details:| Grade | Grade 1 |
| Purity | 90 % |
| Packaging Size | 25 Litre |
| Available Chlorine (min.) | 32% |
| Form | Liquid |
| Applications | Textile Mills, Disinfectant, Laundry, Paper Industry, Water Treatment |
Trichloroisocyanuric Acid (TCCA) Powder is a white crystalline chemical widely used as a disinfectant, sanitizer, and bleaching agent. Known for its high chlorine content and strong oxidizing properties, it is ideal for water treatment, swimming pools, industrial sanitization, and cleaning applications. Supplied in bulk packaging, TCCA Powder ensures high purity, consistent performance, and safe handling for industrial and commercial use.
Approx. Rs 40 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Chemical Name | Ammonia |
| Molecular Formula | NH4OH |
| Purity | 25% |
| Grade Standard | Technical Grade |
| Boiling Point | -33.34 Degree C |
| Form | Liquid |
| Vapor Pressure | 857.3 kPa |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Grade | Reagent Grade |
| Chemical Formula | CH3CHOHCH3 |
| Shelf Life | 1-2 Year |
| Physical Form | Liquid |
| Purity % | 99.9% |
| Purity | 99 % |
Approx. Rs 95 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 40 Litre |
| Color | White |
| Packaging Type | Bottles |
| Form | Liquid |
| Molar Mass | 60.052 g/mol |
| Chemical Formula | CH3COOH |
Glacial Acetic Acid is a high-purity (≥99%) colorless liquid with a strong vinegar-like odor. It is widely used in the food industry as a preservative and flavoring agent, in pharmaceuticals as an intermediate, in the textile and dyeing industry as a fixative, and in the chemical industry for producing acetic anhydride, acetate salts, esters, and solvents. With excellent solvent properties and antimicrobial effects, it is supplied in bulk packaging like HDPE drums, carboys, and tankers for industrial and commercial use.
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White / off white |
| Country of Origin | Made in India |
| Viscosity | 3500 - 6000 cps |
| Shelf Life | 2 - 3 years |
| PH value | 6 - 7 |
| Gum Content | 70 % |
| Purity | 99% |
Approx. Rs 120 / BOTTLEGet Latest Price
Product Details:| Minimum Order Quantity | 100 BOTTLE |
| Packaging Size | 1000 ML |
| Packaging Type | Simple Cap Bottle |
| Form | Liquid |
| Usage/ Application | Industrial |
| Brand | Samlon |
| Color | Orange |
Approx. Rs 390 / KgGet Latest Price
Product Details:| Grade | Industrial Grade |
| Packaging Size | 20 Kg |
| Form | Powder |
| Color | Brown |
| Purity | 99% |
| Molar Mass | 933.748 g.mol-1 |
| Chemical Formula | C35H49O29 |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Grade | Technical |
| pH Value | 5-7 |
| Storage Condition | Keep in cool and dry place |
| Form | Crystal |
Approx. Rs 60 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Purity | 60% |
| Packaging Size | 250ml |
| Application | Disinfectant |
| Grade | Grade 1 |
| Available Chlorine (min.) | 32% |
| Form | Liquid |
Our domain expertise has enabled us to come up with an excellent collection of Hydrogen Peroxide. In its pure form, it is a colorless liquid, slightly more viscous than water however, for safety reasons it is normally used as an aqueous solution. Hydrogen peroxide is used in certain waste-water treatment processes to remove organic impurities.
Features:
Approx. Rs 300 / LitreGet Latest Price
Product Details:| Purity | 99% Pure |
| Usage/Application | Cosmetic |
| Packaging Size | 500 ml |
| Extraction Method | Wood Pressed, Expeller Pressed |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
Approx. Rs 60 / LitreGet Latest Price
Product Details:| Usage/Application | Paints |
| Thinner Type | Toluene |
| Color | White |
| State/Form | Liquid |
| Finish | High Gloss |
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Liquid |
| Brand | Sammyak Minerals & Chemicals Private Limited |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 40 Litre |
Approx. Rs 85 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 200 Litre |
| Packaging Type | Drum |
| Usage/Application | Auto industries |
| Purity | Greater than 98% |
| Physical State | Liquid |
| Grade | Chemical Grade |
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Litre |
| Packaging Type | Barrel |
| Thinner Type | Toluene |
| Origin | Synthetic |
| Color | White |
| State/Form | Liquid |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Defoamer Type | Silicon Defoamer |
| Physical State | Liquid |
| Purity | 99 % |
| Usage/Application | Laboratory |
| Packaging Size | 5 Litre |
| Grade Standard | Technical Grade |
Approx. Rs 44 / KgGet Latest Price
Product Details:| Purity % | Reyon |
| CAS No | 1310-73-2 |
| NaOH Concentration | 99.5% |
| Physical State | Powder |
| Packaging Size | 50 kg |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Form | Flack |
| Color | White |
Explore More Products
© Sammyak Minerals & Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited